|
Linwood, Nj - 08221 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Linwood, Nj 08221
Population Age & Sex Range for Linwood, Nj 08221
| Total Population: | 7195 |
| Male Population: | 3299 |
| Male < 1: | 39 |
| Male 1: | 54 |
| Male 2: | 20 |
| Male 3: | |
| Male 4: | 75 |
| Male 5: | 42 |
| Male 6: | 46 |
| Male 7: | 43 |
| Male 8: | 49 |
| Male 9: | 68 |
| Male 10: | 31 |
| Male 11: | 72 |
| Male 12: | 41 |
| Male 13: | 42 |
| Male 14: | 90 |
| Male 15: | 55 |
| Male 16: | 39 |
| Male 17: | 69 |
| Male 18: | 39 |
| Male 19: | 3 |
| Male 20: | 12 |
| Male 21: | 25 |
| Male 22-24: | 59 |
| Male 25-29: | 91 |
| Male 30-34: | 147 |
| Male 35-39: | 269 |
| Male 40-44: | 335 |
| Male 45-49: | 310 |
| Male 50-54: | 290 |
| Male 55-59: | 208 |
| Male 60-61: | 53 |
| Male 62-64: | 84 |
| Male 65-66: | 23 |
| Male 67-69: | 106 |
| Male 70-74: | 129 |
| Male 75-79: | 80 |
| Male 80-84: | 109 |
| Male 85 & Over: | 52 |
|
| Female Population: | 3896 |
| Female < 1: | 23 |
| Female 1: | 14 |
| Female 2: | 44 |
| Female 3: | 47 |
| Female 4: | 53 |
| Female 5: | 41 |
| Female 6: | 93 |
| Female 7: | 35 |
| Female 8: | 53 |
| Female 9: | 62 |
| Female 10: | 103 |
| Female 11: | 63 |
| Female 12: | 101 |
| Female 13: | 52 |
| Female 14: | 52 |
| Female 15: | 42 |
| Female 16: | 53 |
| Female 17: | 45 |
| Female 18: | 56 |
| Female 19: | |
| Female 20: | 5 |
| Female 21: | 7 |
| Female 22-24: | 27 |
| Female 25-29: | 125 |
| Female 30-34: | 204 |
| Female 35-39: | 286 |
| Female 40-44: | 354 |
| Female 45-49: | 334 |
| Female 50-54: | 302 |
| Female 55-59: | 194 |
| Female 60-61: | 70 |
| Female 62-64: | 112 |
| Female 65-66: | 40 |
| Female 67-69: | 106 |
| Female 70-74: | 226 |
| Female 75-79: | 171 |
| Female 80-84: | 123 |
| Female 85 & Over: | 178 |
|
|
|
|
Ethnic Makeup of Linwood, Nj 08221
| Total Population: | 7195 |
| White: | 6841 |
| Black: | 67 |
| Asian: | 184 |
| Pacific Islander: | |
| Native American: | 14 |
| Two or More: | 84 |
| Other: | 5 |
|
|
Housing Statistics for Linwood, Nj 08221
| Total: | 7027 |
| Own: | 6635 |
| Rent: | 392 |
|
|
Education Level for Residents of Linwood, Nj 08221
| Total Population: | 5111 |
| Male: | 2286 |
| No School: | 21 |
| Nursery - 4th: | |
| 5th - 6th: | 31 |
| 7th - 8th: | 6 |
| 9th: | 50 |
| 10th: | 20 |
| 11th: | 24 |
| 12th, No Diploma: | 37 |
| High School Graduate: | 588 |
| Professional School Degree: | 257 |
| Less Than 1 Year College: | 144 |
| 1 or More Years College, No Degree: | 291 |
| Associates: | 118 |
| Bachelors: | 454 |
| Doctorate: | 54 |
| Masters: | 191 |
|
| Female: | 2825 |
| No School: | 5 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 41 |
| 7th - 8th: | 40 |
| 9th: | 28 |
| 10th: | 64 |
| 11th: | 41 |
| 12th, No Diploma: | 68 |
| High School Graduate: | 822 |
| Professional School Degree: | 68 |
| Less Than 1 Year College: | 132 |
| 1 or More Years College, No Degree: | 341 |
| Associates: | 251 |
| Bachelors: | 720 |
| Doctorate: | 10 |
| Masters: | 185 |
|
|
|
Economic Statistics for Linwood, Nj 08221
| Employed Civilian Males: | 1742 |
| Unemployed Civilian Males: | 101 |
| Male Over 16 In Labor Force: | 1843 |
| Male Over 16 Not In Labor Force: | 689 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1427 |
| Unemployed Civilian Females: | 30 |
| Female Over 16 In Labor Force: | 1457 |
| Female Over 16 Not In Labor Force: | 1561 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3114 |
| Work At Home: | 87 |
| Over 16, Doesn't Work At Home: | 3027 |
| Family Income Below Poverty: | 75 |
| Household Income Below Poverty: | 116 |
| Married Couple Below Poverty: | 50 |
| Median Family Income: | $71415 |
| Median Household Income: | $60000 |
| Per Capita Income: | $32159 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 239 |
| 5 to 9 Minutes: | 397 |
| 10 to 14 Minutes: | 435 |
| 15 to 19 Minutes: | 429 |
| 20 to 24 Minutes: | 579 |
| 25 to 29 Minutes: | 195 |
| 30 to 35 Minutes: | 318 |
| 36 to 39 Minutes: | 42 |
| 40 to 44 Minutes: | 72 |
| 45 to 59 Minutes: | 119 |
| 60 to 89 Minutes: | 138 |
| 90 Minutes or More: | 64 |
|
|
Veterans Status for Residents of Linwood, Nj 08221
| Total Males: | 2424 |
| Male 18 to 64 | 1925 |
| Male Civilian 18 to 64 | 1925 |
| Male Civilian Non-Veteran 18 to 64 | 1578 |
| Male Civilian Veteran 18 to 64 | 347 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 499 |
| Male Civilian 65 and Over | 499 |
| Male Civilian Non-Veteran 65 and Over | 153 |
| Male Civilian Veteran 65 and Over | 346 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2920 |
| Female 18 - 64 | 2076 |
| Female 65 and Over | 844 |
| Female Civilians 18 - 64 | 2076 |
| Female Civilian Non-Veteran 18 - 64 | 2072 |
| Female Civilian Veteran 18 - 64 | 4 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 844 |
| Female Civilian Non-Veteran 65 and Over | 834 |
| Female Civilian Veteran 65 and Over | 10 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|