|
Marmora, Nj - 08223 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Marmora, Nj 08223
Population Age & Sex Range for Marmora, Nj 08223
| Total Population: | 4432 |
| Male Population: | 2137 |
| Male < 1: | |
| Male 1: | 36 |
| Male 2: | 44 |
| Male 3: | |
| Male 4: | 45 |
| Male 5: | 43 |
| Male 6: | 38 |
| Male 7: | 30 |
| Male 8: | 27 |
| Male 9: | 54 |
| Male 10: | 31 |
| Male 11: | 57 |
| Male 12: | 22 |
| Male 13: | 37 |
| Male 14: | 52 |
| Male 15: | 50 |
| Male 16: | 20 |
| Male 17: | 27 |
| Male 18: | 15 |
| Male 19: | 15 |
| Male 20: | 23 |
| Male 21: | |
| Male 22-24: | 44 |
| Male 25-29: | 109 |
| Male 30-34: | 101 |
| Male 35-39: | 180 |
| Male 40-44: | 188 |
| Male 45-49: | 189 |
| Male 50-54: | 170 |
| Male 55-59: | 106 |
| Male 60-61: | 79 |
| Male 62-64: | 12 |
| Male 65-66: | 41 |
| Male 67-69: | 67 |
| Male 70-74: | 62 |
| Male 75-79: | 77 |
| Male 80-84: | |
| Male 85 & Over: | 46 |
|
| Female Population: | 2295 |
| Female < 1: | 18 |
| Female 1: | 17 |
| Female 2: | |
| Female 3: | 43 |
| Female 4: | 52 |
| Female 5: | 25 |
| Female 6: | 31 |
| Female 7: | 35 |
| Female 8: | 30 |
| Female 9: | 33 |
| Female 10: | 54 |
| Female 11: | 29 |
| Female 12: | 30 |
| Female 13: | 43 |
| Female 14: | 12 |
| Female 15: | 39 |
| Female 16: | 39 |
| Female 17: | 77 |
| Female 18: | 24 |
| Female 19: | |
| Female 20: | 29 |
| Female 21: | 18 |
| Female 22-24: | 45 |
| Female 25-29: | 103 |
| Female 30-34: | 70 |
| Female 35-39: | 230 |
| Female 40-44: | 250 |
| Female 45-49: | 192 |
| Female 50-54: | 172 |
| Female 55-59: | 107 |
| Female 60-61: | 23 |
| Female 62-64: | 88 |
| Female 65-66: | 58 |
| Female 67-69: | 54 |
| Female 70-74: | 64 |
| Female 75-79: | 85 |
| Female 80-84: | 38 |
| Female 85 & Over: | 38 |
|
|
|
|
Ethnic Makeup of Marmora, Nj 08223
| Total Population: | 4432 |
| White: | 4244 |
| Black: | 78 |
| Asian: | 18 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 92 |
| Other: | |
|
|
Housing Statistics for Marmora, Nj 08223
| Total: | 4424 |
| Own: | 4054 |
| Rent: | 370 |
|
|
Education Level for Residents of Marmora, Nj 08223
| Total Population: | 2999 |
| Male: | 1427 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 20 |
| 9th: | 6 |
| 10th: | 10 |
| 11th: | 36 |
| 12th, No Diploma: | 10 |
| High School Graduate: | 456 |
| Professional School Degree: | 47 |
| Less Than 1 Year College: | 83 |
| 1 or More Years College, No Degree: | 202 |
| Associates: | 78 |
| Bachelors: | 322 |
| Doctorate: | 19 |
| Masters: | 138 |
|
| Female: | 1572 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 29 |
| 7th - 8th: | 25 |
| 9th: | |
| 10th: | 3 |
| 11th: | 25 |
| 12th, No Diploma: | 31 |
| High School Graduate: | 557 |
| Professional School Degree: | 30 |
| Less Than 1 Year College: | 56 |
| 1 or More Years College, No Degree: | 239 |
| Associates: | 140 |
| Bachelors: | 376 |
| Doctorate: | |
| Masters: | 61 |
|
|
|
Economic Statistics for Marmora, Nj 08223
| Employed Civilian Males: | 1111 |
| Unemployed Civilian Males: | 46 |
| Male Over 16 In Labor Force: | 1181 |
| Male Over 16 Not In Labor Force: | 390 |
| Male Over 16 In Armed Forces: | 24 |
|
| Employed Civilian Females: | 899 |
| Unemployed Civilian Females: | 44 |
| Female Over 16 In Labor Force: | 943 |
| Female Over 16 Not In Labor Force: | 861 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2008 |
| Work At Home: | 91 |
| Over 16, Doesn't Work At Home: | 1917 |
| Family Income Below Poverty: | 30 |
| Household Income Below Poverty: | 60 |
| Married Couple Below Poverty: | 12 |
| Median Family Income: | $58594 |
| Median Household Income: | $51272 |
| Per Capita Income: | $26540 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 33 |
| 5 to 9 Minutes: | 174 |
| 10 to 14 Minutes: | 385 |
| 15 to 19 Minutes: | 324 |
| 20 to 24 Minutes: | 300 |
| 25 to 29 Minutes: | 137 |
| 30 to 35 Minutes: | 278 |
| 36 to 39 Minutes: | 20 |
| 40 to 44 Minutes: | 58 |
| 45 to 59 Minutes: | 77 |
| 60 to 89 Minutes: | 41 |
| 90 Minutes or More: | 90 |
|
|
Veterans Status for Residents of Marmora, Nj 08223
| Total Males: | 1524 |
| Male 18 to 64 | 1231 |
| Male Civilian 18 to 64 | 1207 |
| Male Civilian Non-Veteran 18 to 64 | 975 |
| Male Civilian Veteran 18 to 64 | 232 |
| Male in Armed Forces 18 to 64 | 24 |
| Male 65 and Over | 293 |
| Male Civilian 65 and Over | 293 |
| Male Civilian Non-Veteran 65 and Over | 51 |
| Male Civilian Veteran 65 and Over | 242 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1688 |
| Female 18 - 64 | 1351 |
| Female 65 and Over | 337 |
| Female Civilians 18 - 64 | 1351 |
| Female Civilian Non-Veteran 18 - 64 | 1336 |
| Female Civilian Veteran 18 - 64 | 15 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 337 |
| Female Civilian Non-Veteran 65 and Over | 314 |
| Female Civilian Veteran 65 and Over | 23 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|