|
Somers Point, Nj - 08244 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Somers Point, Nj 08244
Population Age & Sex Range for Somers Point, Nj 08244
| Total Population: | 11647 |
| Male Population: | 5503 |
| Male < 1: | 77 |
| Male 1: | 50 |
| Male 2: | 54 |
| Male 3: | 116 |
| Male 4: | 84 |
| Male 5: | 87 |
| Male 6: | 126 |
| Male 7: | 78 |
| Male 8: | 102 |
| Male 9: | 102 |
| Male 10: | 46 |
| Male 11: | 101 |
| Male 12: | 53 |
| Male 13: | 51 |
| Male 14: | 93 |
| Male 15: | 103 |
| Male 16: | 50 |
| Male 17: | 69 |
| Male 18: | 51 |
| Male 19: | 41 |
| Male 20: | 22 |
| Male 21: | 66 |
| Male 22-24: | 190 |
| Male 25-29: | 396 |
| Male 30-34: | 364 |
| Male 35-39: | 558 |
| Male 40-44: | 534 |
| Male 45-49: | 378 |
| Male 50-54: | 363 |
| Male 55-59: | 220 |
| Male 60-61: | 116 |
| Male 62-64: | 114 |
| Male 65-66: | 56 |
| Male 67-69: | 105 |
| Male 70-74: | 203 |
| Male 75-79: | 113 |
| Male 80-84: | 110 |
| Male 85 & Over: | 61 |
|
| Female Population: | 6144 |
| Female < 1: | 29 |
| Female 1: | 70 |
| Female 2: | 59 |
| Female 3: | 93 |
| Female 4: | 62 |
| Female 5: | 76 |
| Female 6: | 56 |
| Female 7: | 101 |
| Female 8: | 69 |
| Female 9: | 28 |
| Female 10: | 63 |
| Female 11: | 50 |
| Female 12: | 77 |
| Female 13: | 62 |
| Female 14: | 124 |
| Female 15: | 121 |
| Female 16: | 86 |
| Female 17: | 81 |
| Female 18: | 42 |
| Female 19: | 49 |
| Female 20: | 74 |
| Female 21: | 46 |
| Female 22-24: | 200 |
| Female 25-29: | 393 |
| Female 30-34: | 442 |
| Female 35-39: | 475 |
| Female 40-44: | 582 |
| Female 45-49: | 469 |
| Female 50-54: | 391 |
| Female 55-59: | 310 |
| Female 60-61: | 120 |
| Female 62-64: | 159 |
| Female 65-66: | 58 |
| Female 67-69: | 124 |
| Female 70-74: | 314 |
| Female 75-79: | 251 |
| Female 80-84: | 222 |
| Female 85 & Over: | 116 |
|
|
|
|
Ethnic Makeup of Somers Point, Nj 08244
| Total Population: | 11647 |
| White: | 10025 |
| Black: | 797 |
| Asian: | 336 |
| Pacific Islander: | |
| Native American: | 44 |
| Two or More: | 169 |
| Other: | 276 |
|
|
Housing Statistics for Somers Point, Nj 08244
| Total: | 11468 |
| Own: | 7190 |
| Rent: | 4278 |
|
|
Education Level for Residents of Somers Point, Nj 08244
| Total Population: | 8117 |
| Male: | 3691 |
| No School: | 13 |
| Nursery - 4th: | |
| 5th - 6th: | 26 |
| 7th - 8th: | 88 |
| 9th: | 53 |
| 10th: | 174 |
| 11th: | 72 |
| 12th, No Diploma: | 157 |
| High School Graduate: | 1195 |
| Professional School Degree: | 62 |
| Less Than 1 Year College: | 300 |
| 1 or More Years College, No Degree: | 575 |
| Associates: | 198 |
| Bachelors: | 631 |
| Doctorate: | 28 |
| Masters: | 119 |
|
| Female: | 4426 |
| No School: | 57 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 19 |
| 7th - 8th: | 90 |
| 9th: | 126 |
| 10th: | 153 |
| 11th: | 102 |
| 12th, No Diploma: | 136 |
| High School Graduate: | 1678 |
| Professional School Degree: | 47 |
| Less Than 1 Year College: | 367 |
| 1 or More Years College, No Degree: | 618 |
| Associates: | 293 |
| Bachelors: | 568 |
| Doctorate: | 24 |
| Masters: | 136 |
|
|
|
Economic Statistics for Somers Point, Nj 08244
| Employed Civilian Males: | 2952 |
| Unemployed Civilian Males: | 189 |
| Male Over 16 In Labor Force: | 3181 |
| Male Over 16 Not In Labor Force: | 999 |
| Male Over 16 In Armed Forces: | 40 |
|
| Employed Civilian Females: | 2822 |
| Unemployed Civilian Females: | 177 |
| Female Over 16 In Labor Force: | 3017 |
| Female Over 16 Not In Labor Force: | 1987 |
| Female Over 16 In Armed Forces: | 18 |
|
| Workers Over 16: | 5689 |
| Work At Home: | 88 |
| Over 16, Doesn't Work At Home: | 5601 |
| Family Income Below Poverty: | 147 |
| Household Income Below Poverty: | 310 |
| Married Couple Below Poverty: | 70 |
| Median Family Income: | $51882 |
| Median Household Income: | $42341 |
| Per Capita Income: | $22246 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 365 |
| 5 to 9 Minutes: | 856 |
| 10 to 14 Minutes: | 785 |
| 15 to 19 Minutes: | 641 |
| 20 to 24 Minutes: | 1109 |
| 25 to 29 Minutes: | 453 |
| 30 to 35 Minutes: | 617 |
| 36 to 39 Minutes: | 95 |
| 40 to 44 Minutes: | 103 |
| 45 to 59 Minutes: | 211 |
| 60 to 89 Minutes: | 190 |
| 90 Minutes or More: | 176 |
|
|
Veterans Status for Residents of Somers Point, Nj 08244
| Total Males: | 4061 |
| Male 18 to 64 | 3413 |
| Male Civilian 18 to 64 | 3373 |
| Male Civilian Non-Veteran 18 to 64 | 2647 |
| Male Civilian Veteran 18 to 64 | 726 |
| Male in Armed Forces 18 to 64 | 40 |
| Male 65 and Over | 648 |
| Male Civilian 65 and Over | 648 |
| Male Civilian Non-Veteran 65 and Over | 150 |
| Male Civilian Veteran 65 and Over | 498 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4837 |
| Female 18 - 64 | 3752 |
| Female 65 and Over | 1085 |
| Female Civilians 18 - 64 | 3734 |
| Female Civilian Non-Veteran 18 - 64 | 3720 |
| Female Civilian Veteran 18 - 64 | 14 |
| Female in Armed Forces 18 - 64 | 18 |
| Female Civilian 65 and Over | 1085 |
| Female Civilian Non-Veteran 65 and Over | 1068 |
| Female Civilian Veteran 65 and Over | 17 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|