| Male: | 5192 |
| No School: | 29 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 75 |
| 7th - 8th: | 182 |
| 9th: | 117 |
| 10th: | 250 |
| 11th: | 267 |
| 12th, No Diploma: | 330 |
| High School Graduate: | 1847 |
| Professional School Degree: | 128 |
| Less Than 1 Year College: | 388 |
| 1 or More Years College, No Degree: | 670 |
| Associates: | 204 |
| Bachelors: | 524 |
| Doctorate: | 10 |
| Masters: | 154 |
|
| Female: | 5835 |
| No School: | 28 |
| Nursery - 4th: | |
| 5th - 6th: | 48 |
| 7th - 8th: | 238 |
| 9th: | 160 |
| 10th: | 286 |
| 11th: | 251 |
| 12th, No Diploma: | 391 |
| High School Graduate: | 2661 |
| Professional School Degree: | 22 |
| Less Than 1 Year College: | 276 |
| 1 or More Years College, No Degree: | 529 |
| Associates: | 207 |
| Bachelors: | 557 |
| Doctorate: | 31 |
| Masters: | 150 |
|